Un duel au dessus des 2800 points Elo aujourd’hui lors de la 3eme ronde du Shamkir Chess 2015 : Fabiano Caruana contre Magnus Carlsen.
Carlsen remporte ce duel avec les blancs de façon brillante : « Il joue l’ouverture comme un livre, le milieu de partie comme un magicien et la finale comme une machine ».
#Carlsen has given a lesson of what Spielmann said: « Play opening as book, middlegame as a magician & endgame as a machine » #ShamkirChess
— David Quintero (@davidsuculum) April 19, 2015
La partie entre Anand et Giri se solde par une belle nulle de combat. Vishy a joué dynamiquement mais ne peut éviter une nulle par échecs perpétuels.
#ShamkirChess Anand applied pressure with an exchange sac, but did not guard against a perpetual check draw. Giri emerges happier of the two
— Subhashish (@SubhashishNandi) April 19, 2015
Wesley So signe une belle victoire contre Michael Adams et reste au contact de Magnus Carlsen.
Les 2 autres parties se soldent par le partage du point. Demain suivez la 4eme ronde en Direct sur CapaKaspa.
Résultats Ronde 3
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
---|---|---|---|---|---|---|---|---|
2 | GM | So Wesley | 2788 | 1-0 | GM | Adams Michael | 2746 | 10 |
3 | GM | Mamedov Rauf | 2651 | ½-½ | GM | Kramnik Vladimir | 2783 | 1 |
4 | GM | Anand Viswanathan | 2791 | ½-½ | GM | Giri Anish | 2790 | 9 |
5 | GM | Mamedyarov Shakhriyar | 2754 | ½-½ | GM | Vachier-Lagrave Maxime | 2762 | 8 |
6 | GM | Caruana Fabiano | 2802 | 0-1 | GM | Carlsen Magnus | 2863 | 7 |
Classement
№ | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Vict | Res | SB | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kramnik Vladimir | 2783 | RUS | * | ½ | ½ | 1 | 2 | 1 | 2.50 | 3 | |||||||
2 | So Wesley | 2788 | USA | ½ | * | 1 | 1 | 2.5 | 2 | 2.50 | 2 | |||||||
3 | Mamedov Rauf | 2651 | AZE | ½ | * | ½ | ½ | 1.5 | 0 | 2.25 | 5 | |||||||
4 | Anand Viswanathan | 2791 | IND | * | ½ | ½ | ½ | 1.5 | 0 | 2.50 | 4 | |||||||
5 | Mamedyarov Shakhriyar | 2754 | AZE | * | ½ | 0 | ½ | 1 | 0 | 1.25 | 8 | |||||||
6 | Caruana Fabiano | 2802 | ITA | ½ | * | 0 | ½ | 1 | 0 | 0.75 | 9 | |||||||
7 | Carlsen Magnus | 2863 | NOR | ½ | 1 | 1 | * | 2.5 | 2 | 2.75 | 1 | |||||||
8 | Vachier-Lagrave Maxime | 2762 | FRA | ½ | ½ | ½ | * | 1.5 | 0 | 2.00 | 6 | |||||||
9 | Giri Anish | 2790 | NED | 0 | ½ | ½ | * | 1 | 0 | 1.50 | 7 | |||||||
10 | Adams Michael | 2746 | ENG | 0 | 0 | ½ | * | 0.5 | 0 | 0.50 | 10 |

Chef de projet Digital. Conception et gestion de projets informatique.
Créateur et administrateur du site CapaKaspa.